FPL Dream Team
Built from the z-score ratings, weighing current form against fixture strength and the edge indicators.
Optimal squad for Gameweek 10
01
The squad
5-3-2
Formation
1613
Avg XI Z-Score
£100m
Total value
£0m
In bank
03
Full squad
| Player | Pos | Z-Score | Price | ||
|---|---|---|---|---|---|
Raya Arsenal | GKP | £6.2m | |||
Kinsky Spurs | GKP | £4.4m | |||
Gabriel Arsenal | DEF | £8m | |||
Calafiori Arsenal | DEF | £5.9m | |||
Van Hecke Spurs | DEF | £5m | |||
Tarkowski Everton | DEF | £6.2m | |||
Vuskovic Brighton | DEF | £5.2m | |||
Tavernier C Bournemouth | MID | £6.6m | |||
Rogers Chelsea | MID | £8.2m | |||
Groß Brighton | MID | £6.2m | |||
Ayari Brighton | MID | £5.4m | |||
Rudoni Coventry City | MID | £4.9m | |||
Haaland V Man City | FWD | £15.8m | |||
Evanilson Bournemouth | FWD | £6.4m | |||
Barry Everton | FWD | £5.6m | |||
| Total | £100m | ||||
04
Team of the Year
Highest-scoring valid XI across the 2026-27 Premier League season. C marks the season's top scorer.