Season record
2025/26
Every player the 2025/26 season rated, as the numbers stood when it finished.
Final 474 players · ranked on Z-Score
This season is over
These are the closing 2025/26 figures, taken on 16 June 2026. They are kept as a record and they do not change. Nothing on this page describes a player's current form or their current rating.
For the season being played now, see the 2026/27 rankings. Every season the site holds is listed on the seasons index.
Team of the Year
The eleven scored 2,141 points between them. Haaland scored most of anyone in it, on 239, and carries the mark for it.
Highest Elo at the close
| # | Player | Elo | Z-Score rank |
|---|---|---|---|
| 1 | Gabriel DEF | #7 | |
| 2 | Haaland FWD | #5 | |
| 3 | B.Fernandes MID | #1 | |
| 4 | Raya GKP | #46 | |
| 5 | Guéhi DEF | #57 | |
| 6 | Donnarumma GKP | #255 | |
| 7 | Semenyo MID | #13 | |
| 8 | Bruno G. MID | #25 | |
| 9 | Bowen FWD | #9 | |
| 10 | Rice MID | #28 |
Final standings
102 of these players are not in the current squad list, so there is no profile to send you to and their name is not a link. Their season is recorded here in full.
| Rank | Player | Elo Skill rating on a Glicko scale, updated match by match and carried across seasons. On a closed season this is where the player finished it. | Z-Score 1500 = position average. Compares points per game with others in the same position, within this season only. | Pts | GP | PPG | Mins |
|---|---|---|---|---|---|---|---|
| #1 MID | B.Fernandes Man Utd | 235 | 34 | 6.7 | 3,065 | ||
| #2 DEF | Dorgu Man Utd | 95 | 16 | 3.7 | 1,440 | ||
| #3 FWD | Watkins Aston Villa | 167 | 31 | 4.5 | 2,833 | ||
| #4 MID | Gibbs-White Nott'm Forest | 188 | 34 | 5.1 | 3,101 | ||
| #5 FWD | Haaland Man City | 239 | 32 | 6.8 | 2,953 | ||
| #6 MID | Mbeumo Man Utd | 148 | 29 | 4.5 | 2,611 | ||
| #7 DEF | Gabriel Arsenal | 209 | 30 | 6.5 | 2,750 | ||
| #8 MID | E.Le Fée Sunderland | 147 | 32 | 4.1 | 2,930 | ||
| #9 FWD | Bowen West Ham | 187 | 37 | 4.9 | 3,406 | ||
| #10 MID | O.Dango Brentford | 136 | 25 | 4.2 | 2,271 | ||
| #11 MID | Enzo Chelsea | 157 | 34 | 4.4 | 3,114 | ||
| #12 DEF | J.Timber Arsenal | 149 | 27 | 5.0 | 2,452 | ||
| #13 MID | Semenyo Man City | 202 | 35 | 5.5 | 3,200 | ||
| #14 MID | Saka Arsenal | 157 | 24 | 5.1 | 2,218 | ||
| #15 MID | J.Palhinha Spurs | 126 | 24 | 3.8 | 2,192 | ||
| #16 MID | Casemiro Man Utd | 165 | 28 | 4.9 | 2,575 | ||
| #17 MID | M.Salah Liverpool | 123 | 23 | 4.6 | 2,144 | ||
| #18 MID | Rogers Aston Villa | 169 | 36 | 4.6 | 3,280 | ||
| #19 DEF | Truffert Bournemouth | 165 | 37 | 4.3 | 3,378 | ||
| #20 MID | M.Fernandes West Ham | 135 | 33 | 3.8 | 3,017 | ||
| #21 GKP | Hermansen West Ham | 76 | 18 | 4.2 | 1,620 | ||
| #22 MID | Tavernier Bournemouth | 137 | 30 | 4.0 | 2,732 | ||
| #23 DEF | Robinson Fulham | 65 | 16 | 3.0 | 1,487 | ||
| #24 MID | C.Jones Liverpool | 81 | 21 | 2.4 | 1,923 | ||
| #25 MID | Bruno G. Newcastle | 154 | 27 | 5.3 | 2,456 | ||
| #26 MID | Palmer Chelsea | 114 | 21 | 4.4 | 1,954 | ||
| #27 DEF | Mavropanos West Ham | 122 | 28 | 3.9 | 2,532 | ||
| #28 MID | Rice Arsenal | 184 | 34 | 5.1 | 3,093 | ||
| #29 DEF | Muñoz Crystal Palace | 136 | 26 | 4.7 | 2,400 | ||
| #30 DEF | Maguire Man Utd | 90 | 18 | 3.9 | 1,649 | ||
| #31 DEF | Saliba Arsenal | 137 | 29 | 4.4 | 2,614 | ||
| #32 DEF | Senesi Bournemouth | 175 | 36 | 4.7 | 3,288 | ||
| #33 MID | Cunha Man Utd | 143 | 27 | 4.3 | 2,493 | ||
| #34 GKP | Lammens Man Utd | 109 | 32 | 3.4 | 2,880 | ||
| #35 MID | Neto Chelsea | 125 | 29 | 3.7 | 2,629 | ||
| #36 DEF | Mukiele Sunderland | 151 | 30 | 4.7 | 2,784 | ||
| #37 DEF | Tarkowski Everton | 170 | 37 | 4.6 | 3,330 | ||
| #38 FWD | Ekitiké Liverpool | 125 | 19 | 4.5 | 1,797 | ||
| #39 FWD | Calvert-Lewin Leeds | 142 | 30 | 4.1 | 2,721 | ||
| #40 DEF | Calafiori Arsenal | 109 | 18 | 4.2 | 1,697 | ||
| #41 GKP | Darlow Leeds | 71 | 22 | 3.2 | 1,980 | ||
| #42 MID | Wharton Crystal Palace | 112 | 28 | 3.3 | 2,552 | ||
| #43 MID | Sarr Crystal Palace | 117 | 24 | 4.2 | 2,173 | ||
| #44 FWD | Taty West Ham | 61 | 15 | 3.4 | 1,384 | ||
| #45 MID | Wilson Fulham | 168 | 29 | 4.7 | 2,674 | ||
| #46 GKP | Raya Arsenal | 162 | 37 | 4.4 | 3,330 | ||
| #47 MID | Dewsbury-Hall Everton | 151 | 29 | 4.9 | 2,629 | ||
| #48 DEF | Bijol Leeds | 99 | 20 | 4.0 | 1,888 | ||
| #49 DEF | Keane Everton | 131 | 28 | 4.0 | 2,588 | ||
| #50 MID | Amad Man Utd | 91 | 25 | 2.8 | 2,339 | ||
| #51 GKP | Kelleher Brentford | 143 | 37 | 3.9 | 3,330 | ||
| #52 DEF | Shaw Man Utd | 113 | 35 | 3.0 | 3,220 | ||
| #53 FWD | Thiago Brentford | 181 | 36 | 4.8 | 3,282 | ||
| #54 MID | Anderson Nott'm Forest | 180 | 37 | 4.7 | 3,332 | ||
| #55 DEF | Ballard Sunderland | 116 | 23 | 4.0 | 2,144 | ||
| #56 DEF | Richards Crystal Palace | 128 | 31 | 3.9 | 2,825 | ||
| #57 DEF | Guéhi Man City | 179 | 35 | 5.1 | 3,150 | ||
| #58 DEF | Pedro Porro Spurs | 117 | 31 | 3.4 | 2,793 | ||
| #59 DEF | Virgil Liverpool | 175 | 38 | 4.6 | 3,420 | ||
| #60 DEF | Romero Spurs | 91 | 20 | 4.0 | 1,869 | ||
| #61 MID | Grealish Everton | 79 | 18 | 4.0 | 1,627 | ||
| #62 FWD | Richarlison Spurs | 119 | 21 | 3.7 | 1,954 | ||
| #63 MID | Gordon Newcastle | 101 | 19 | 3.9 | 1,798 | ||
| #64 FWD | Osula Newcastle | 76 | 8 | 3.2 | 805 | ||
| #65 GKP | Martinez Aston Villa | 120 | 31 | 3.8 | 2,835 | ||
| #66 FWD | Brobbey Sunderland | 92 | 21 | 3.0 | 1,920 | ||
| #67 DEF | Diop Fulham | 31 | 9 | 2.4 | 812 | ||
| #68 MID | Garner Everton | 159 | 37 | 4.2 | 3,413 | ||
| #69 MID | Okafor Leeds | 109 | 17 | 3.9 | 1,553 | ||
| #70 MID | Kudus Spurs | 75 | 17 | 3.9 | 1,535 | ||
| #71 MID | Szoboszlai Liverpool | 160 | 35 | 4.4 | 3,232 | ||
| #72 MID | Schade Brentford | 125 | 30 | 3.6 | 2,744 | ||
| #73 DEF | Andersen Fulham | 123 | 32 | 3.7 | 2,882 | ||
| #74 MID | Cullen Burnley | 70 | 16 | 3.9 | 1,513 | ||
| #75 GKP | Ellborg Sunderland | 16 | 3 | 5.3 | 270 | ||
| #76 MID | Stach Leeds | 137 | 26 | 4.7 | 2,369 | ||
| #77 FWD | Flemming Burnley | 99 | 19 | 3.4 | 1,764 | ||
| #78 FWD | Kroupi.Jr Bournemouth | 113 | 18 | 3.4 | 1,663 | ||
| #79 FWD | João Pedro Chelsea | 177 | 29 | 5.1 | 2,658 | ||
| #80 FWD | Woltemade Newcastle | 108 | 21 | 3.3 | 1,896 | ||
| #81 FWD | Mané Wolves | 74 | 19 | 2.7 | 1,787 | ||
| #82 DEF | Van den Berg Brentford | 113 | 30 | 3.5 | 2,761 | ||
| #83 MID | Buendía Aston Villa | 102 | 19 | 2.8 | 1,753 | ||
| #84 MID | Summerville West Ham | 110 | 27 | 3.5 | 2,470 | ||
| #85 MID | L.Paquetá West Ham | 69 | 16 | 3.8 | 1,513 | ||
| #86 MID | Rayan Bournemouth | 67 | 12 | 4.5 | 1,110 | ||
| #87 MID | Ampadu Leeds | 134 | 34 | 3.8 | 3,119 | ||
| #88 DEF | Tete Fulham | 81 | 19 | 3.7 | 1,791 | ||
| #89 DEF | O'Reilly Man City | 160 | 29 | 4.7 | 2,643 | ||
| #90 DEF | Aina Nott'm Forest | 67 | 17 | 3.7 | 1,587 | ||
| #91 DEF | Bassey Fulham | 103 | 28 | 3.4 | 2,532 | ||
| #92 FWD | Šeško Man Utd | 111 | 18 | 3.7 | 1,630 | ||
| #93 DEF | Martinez Man Utd | 51 | 13 | 2.8 | 1,229 | ||
| #94 MID | Groß Brighton | 78 | 18 | 4.1 | 1,636 | ||
| #95 FWD | Mateta Crystal Palace | 114 | 24 | 3.6 | 2,210 | ||
| #96 DEF | Collins Brentford | 129 | 33 | 3.7 | 2,971 | ||
| #97 DEF | Botman Newcastle | 89 | 20 | 3.6 | 1,834 | ||
| #98 GKP | Benitez Crystal Palace | 7 | 1 | 7.0 | 90 | ||
| #99 DEF | Matheus N. Man City | 154 | 31 | 4.5 | 2,861 | ||
| #100 MID | Gravenberch Liverpool | 144 | 33 | 4.0 | 2,991 | ||
| #101 MID | Sessegnon Fulham | 95 | 20 | 3.5 | 1,816 | ||
| #102 MID | Madueke Arsenal | 72 | 13 | 2.8 | 1,205 | ||
| #103 MID | Ndiaye Everton | 128 | 30 | 4.0 | 2,781 | ||
| #104 MID | Sangaré Nott'm Forest | 89 | 23 | 3.2 | 2,073 | ||
| #105 MID | J.Ramsey Newcastle | 62 | 16 | 2.2 | 1,441 | ||
| #106 DEF | Lacroix Crystal Palace | 154 | 34 | 4.4 | 3,085 | ||
| #107 DEF | Milenković Nott'm Forest | 119 | 37 | 3.1 | 3,375 | ||
| #108 DEF | Hume Sunderland | 110 | 33 | 2.9 | 3,032 | ||
| #109 DEF | White Arsenal | 45 | 7 | 3.8 | 699 | ||
| #110 DEF | Mazraoui Man Utd | 53 | 10 | 2.6 | 977 | ||
| #111 DEF | Danso Spurs | 63 | 16 | 2.6 | 1,489 | ||
| #112 DEF | Livramento Newcastle | 59 | 14 | 3.5 | 1,326 | ||
| #113 FWD | Havertz Arsenal | 36 | 6 | 3.0 | 577 | ||
| #114 GKP | Roefs Sunderland | 136 | 35 | 3.9 | 3,150 | ||
| #115 DEF | Disasi West Ham | 49 | 13 | 3.5 | 1,254 | ||
| #116 DEF | Van Hecke Brighton | 148 | 35 | 4.1 | 3,210 | ||
| #117 MID | Bentancur Spurs | 86 | 20 | 3.3 | 1,880 | ||
| #118 MID | Kamara Aston Villa | 61 | 15 | 3.4 | 1,410 | ||
| #119 GKP | Leno Fulham | 122 | 38 | 3.2 | 3,420 | ||
| #120 MID | Gana Everton | 83 | 23 | 3.3 | 2,094 | ||
| #121 MID | Rodrigo Man City | 69 | 16 | 3.3 | 1,510 | ||
| #122 DEF | Castagne Fulham | 61 | 20 | 2.0 | 1,838 | ||
| #123 DEF | Dalot Man Utd | 111 | 28 | 3.3 | 2,609 | ||
| #124 MID | Iwobi Fulham | 103 | 26 | 3.6 | 2,420 | ||
| #125 MID | Hutchinson Nott'm Forest | 82 | 18 | 2.6 | 1,676 | ||
| #126 DEF | Murillo Nott'm Forest | 83 | 23 | 3.3 | 2,130 | ||
| #127 GKP | José Sá Wolves | 68 | 23 | 3.0 | 2,070 | ||
| #128 MID | Foden Man City | 131 | 23 | 4.0 | 2,078 | ||
| #129 GKP | Pope Newcastle | 96 | 26 | 3.6 | 2,416 | ||
| #130 DEF | Justin Leeds | 94 | 21 | 3.2 | 1,893 | ||
| #131 MID | Scott Bournemouth | 136 | 31 | 3.7 | 2,848 | ||
| #132 MID | Doku Man City | 120 | 19 | 4.0 | 1,773 | ||
| #133 DEF | Hill Bournemouth | 110 | 23 | 3.8 | 2,102 | ||
| #134 DEF | Rodon Leeds | 109 | 32 | 3.1 | 2,952 | ||
| #135 MID | Barkley Aston Villa | 56 | 9 | 2.7 | 844 | ||
| #136 DEF | Van de Ven Spurs | 116 | 33 | 3.3 | 3,041 | ||
| #137 MID | Adams Bournemouth | 77 | 19 | 3.1 | 1,769 | ||
| #138 FWD | Armstrong Wolves | 39 | 12 | 2.8 | 1,141 | ||
| #139 MID | Yarmoliuk Brentford | 104 | 29 | 2.8 | 2,652 | ||
| #140 DEF | De Ligt Man Utd | 43 | 13 | 3.3 | 1,170 | ||
| #141 MID | Cherki Man City | 135 | 19 | 4.1 | 1,772 | ||
| #142 MID | Gakpo Liverpool | 131 | 30 | 3.6 | 2,736 | ||
| #143 MID | Mount Man Utd | 58 | 11 | 2.5 | 1,010 | ||
| #144 DEF | Gvardiol Man City | 79 | 15 | 4.4 | 1,370 | ||
| #145 DEF | Mings Aston Villa | 50 | 14 | 2.9 | 1,322 | ||
| #146 DEF | Rúben Man City | 113 | 23 | 4.3 | 2,139 | ||
| #147 MID | Hinshelwood Brighton | 91 | 19 | 3.4 | 1,736 | ||
| #148 MID | Trossard Arsenal | 119 | 22 | 3.8 | 1,997 | ||
| #149 DEF | Diouf West Ham | 104 | 30 | 3.2 | 2,706 | ||
| #150 DEF | Lewis-Potter Brentford | 115 | 21 | 3.2 | 1,960 | ||
| #151 MID | Florentino Burnley | 84 | 23 | 2.7 | 2,100 | ||
| #152 DEF | Schär Newcastle | 51 | 12 | 3.2 | 1,089 | ||
| #153 GKP | Mamardashvili Liverpool | 34 | 9 | 3.4 | 867 | ||
| #154 GKP | Ortega Moreno Nott'm Forest | 11 | 3 | 3.7 | 270 | ||
| #155 MID | L.Miley Newcastle | 72 | 16 | 3.1 | 1,493 | ||
| #156 DEF | Chalobah Chelsea | 136 | 30 | 4.0 | 2,780 | ||
| #157 GKP | Sels Nott'm Forest | 105 | 29 | 3.4 | 2,667 | ||
| #158 DEF | Digne Aston Villa | 97 | 20 | 3.1 | 1,842 | ||
| #159 MID | Reijnders Man City | 92 | 18 | 3.3 | 1,623 | ||
| #160 DEF | Boscagli Brighton | 39 | 8 | 3.2 | 799 | ||
| #161 MID | Röhl Everton | 36 | 7 | 2.2 | 675 | ||
| #162 DEF | Pinnock Brentford | 14 | 3 | 3.5 | 318 | ||
| #163 DEF | Branthwaite Everton | 32 | 7 | 3.2 | 678 | ||
| #164 DEF | N.Williams Nott'm Forest | 128 | 35 | 3.5 | 3,203 | ||
| #165 MID | Anthony Burnley | 127 | 30 | 3.4 | 2,717 | ||
| #166 MID | Xhaka Sunderland | 124 | 32 | 3.6 | 2,901 | ||
| #167 MID | Minteh Brighton | 117 | 26 | 3.4 | 2,389 | ||
| #168 MID | Eze Arsenal | 113 | 20 | 3.4 | 1,885 | ||
| #169 MID | Wirtz Liverpool | 125 | 26 | 3.8 | 2,374 | ||
| #170 GKP | Petrović Bournemouth | 124 | 38 | 3.3 | 3,420 | ||
| #171 MID | André Wolves | 96 | 30 | 2.7 | 2,760 | ||
| #172 DEF | Hartman Burnley | 63 | 20 | 3.0 | 1,825 | ||
| #173 MID | Caicedo Chelsea | 110 | 31 | 3.3 | 2,796 | ||
| #174 MID | Barnes Newcastle | 106 | 21 | 2.9 | 1,951 | ||
| #175 DEF | Smith Bournemouth | 58 | 11 | 2.6 | 1,073 | ||
| #176 MID | Zubimendi Arsenal | 133 | 33 | 3.5 | 2,991 | ||
| #177 DEF | Thiaw Newcastle | 126 | 32 | 3.6 | 2,963 | ||
| #178 DEF | O'Nien Sunderland | 26 | 6 | 2.2 | 565 | ||
| #179 MID | Hudson-Odoi Nott'm Forest | 88 | 20 | 2.9 | 1,838 | ||
| #180 MID | Xavi Spurs | 80 | 19 | 2.9 | 1,747 | ||
| #181 DEF | Canvot Crystal Palace | 72 | 14 | 3.6 | 1,331 | ||
| #182 DEF | Davies Spurs | 10 | 1 | 3.3 | 136 | ||
| #183 DEF | James Chelsea | 115 | 21 | 4.0 | 1,957 | ||
| #184 DEF | Morato Nott'm Forest | 53 | 14 | 2.5 | 1,340 | ||
| #185 FWD | Isak Liverpool | 41 | 7 | 2.9 | 694 | ||
| #186 MID | Munetsi Wolves | 38 | 9 | 2.9 | 872 | ||
| #187 DEF | Patterson Everton | 22 | 2 | 3.1 | 238 | ||
| #188 FWD | Evanilson Bournemouth | 115 | 30 | 3.2 | 2,741 | ||
| #189 FWD | Gyökeres Arsenal | 128 | 24 | 3.6 | 2,217 | ||
| #190 FWD | Welbeck Brighton | 126 | 24 | 3.4 | 2,249 | ||
| #191 MID | Diarra Sunderland | 65 | 15 | 3.2 | 1,403 | ||
| #192 MID | Damsgaard Brentford | 113 | 22 | 3.4 | 2,046 | ||
| #193 DEF | Konsa Aston Villa | 100 | 33 | 2.9 | 3,035 | ||
| #194 DEF | Hincapie Arsenal | 87 | 19 | 3.5 | 1,787 | ||
| #195 FWD | Wilson West Ham | 80 | 13 | 2.5 | 1,234 | ||
| #196 DEF | Mosquera Arsenal | 40 | 10 | 2.0 | 986 | ||
| #197 MID | Wieffer Brighton | 94 | 21 | 3.6 | 1,901 | ||
| #198 DEF | Krejčí Wolves | 68 | 26 | 2.4 | 2,356 | ||
| #199 FWD | Igor Jesus Nott'm Forest | 114 | 25 | 3.1 | 2,293 | ||
| #200 DEF | Spence Spurs | 78 | 22 | 2.6 | 2,049 | ||
| #201 MID | O'Riley Brighton | 16 | 2 | 2.7 | 202 | ||
| #202 MID | Dowman Arsenal | 16 | 1 | 2.7 | 152 | ||
| #203 DEF | Alleyne Man City | 5 | 1 | 2.5 | 135 | ||
| #204 DEF | S.Bueno Wolves | 92 | 28 | 3.2 | 2,552 | ||
| #205 DEF | Bradley Liverpool | 42 | 10 | 2.8 | 928 | ||
| #206 FWD | Solanke Spurs | 40 | 11 | 2.7 | 997 | ||
| #207 DEF | Savona Nott'm Forest | 39 | 11 | 2.8 | 1,025 | ||
| #208 MID | Carvalho Brentford | 13 | 1 | 2.2 | 100 | ||
| #209 FWD | Lucca Nott'm Forest | 9 | 1 | 2.2 | 126 | ||
| #210 DEF | Mitchell Crystal Palace | 135 | 36 | 3.6 | 3,253 | ||
| #211 DEF | Konaté Liverpool | 129 | 34 | 3.6 | 3,090 | ||
| #212 GKP | A.Becker Liverpool | 91 | 26 | 3.5 | 2,340 | ||
| #213 MID | Gallagher Spurs | 44 | 13 | 2.8 | 1,183 | ||
| #214 DEF | Milosavljević Bournemouth | 19 | 4 | 2.7 | 367 | ||
| #215 DEF | Alderete Sunderland | 125 | 31 | 3.8 | 2,797 | ||
| #216 DEF | Gusto Chelsea | 96 | 25 | 2.8 | 2,255 | ||
| #217 MID | Andrey Santos Chelsea | 47 | 13 | 1.7 | 1,247 | ||
| #218 MID | Bailey Aston Villa | 21 | 5 | 1.6 | 450 | ||
| #219 MID | Joelinton Newcastle | 73 | 21 | 2.7 | 1,950 | ||
| #220 FWD | Tzimas Brighton | 16 | 1 | 1.8 | 132 | ||
| #221 MID | Malen Aston Villa | 55 | 7 | 2.6 | 640 | ||
| #222 DEF | Maatsen Aston Villa | 54 | 17 | 1.8 | 1,590 | ||
| #223 FWD | Awoniyi Nott'm Forest | 43 | 5 | 2.5 | 480 | ||
| #224 GKP | Kinsky Spurs | 20 | 7 | 2.9 | 630 | ||
| #225 DEF | Sonne Burnley | 13 | 1 | 1.9 | 164 | ||
| #226 MID | Aaronson Leeds | 126 | 27 | 3.4 | 2,449 | ||
| #227 MID | McGinn Aston Villa | 103 | 23 | 3.4 | 2,136 | ||
| #228 MID | Estêvão Chelsea | 58 | 9 | 2.6 | 839 | ||
| #229 DEF | Colwill Chelsea | 8 | 2 | 2.7 | 225 | ||
| #230 MID | Cardines Crystal Palace | 2 | 1 | 2.0 | 90 | ||
| #231 DEF | Bornauw Leeds | 25 | 4 | 2.1 | 429 | ||
| #232 MID | Endo Liverpool | 12 | 1 | 1.5 | 170 | ||
| #233 MID | Ødegaard Arsenal | 74 | 15 | 3.1 | 1,363 | ||
| #234 GKP | Verbruggen Brighton | 130 | 38 | 3.4 | 3,420 | ||
| #235 MID | Souček West Ham | 103 | 24 | 2.9 | 2,190 | ||
| #236 DEF | Ekdal Burnley | 52 | 17 | 2.7 | 1,539 | ||
| #237 FWD | Wood Nott'm Forest | 41 | 9 | 2.7 | 896 | ||
| #238 MID | Traoré Sunderland | 30 | 7 | 2.5 | 634 | ||
| #239 FWD | Uche Crystal Palace | 17 | 1 | 1.2 | 159 | ||
| #240 MID | Kovačić Man City | 9 | 1 | 1.5 | 125 | ||
| #241 MID | Irving West Ham | 9 | 1 | 1.3 | 156 | ||
| #242 MID | Nwaneri Arsenal | 8 | 1 | 1.3 | 165 | ||
| #243 MID | G.Rodriguez West Ham | 8 | 1 | 1.3 | 175 | ||
| #244 DEF | Igor Brighton | 6 | 1 | 1.5 | 103 | ||
| #245 MID | Howell Brighton | 4 | 1 | 1.3 | 92 | ||
| #246 GKP | Pickford Everton | 135 | 38 | 3.6 | 3,420 | ||
| #247 DEF | Reinildo Sunderland | 74 | 21 | 3.0 | 1,966 | ||
| #248 FWD | Isidor Sunderland | 74 | 12 | 2.3 | 1,148 | ||
| #249 DEF | Aït-Nouri Man City | 60 | 10 | 3.5 | 971 | ||
| #250 MID | Martinelli Arsenal | 57 | 11 | 1.9 | 1,065 | ||
| #251 DEF | J.Cuenca Fulham | 39 | 10 | 2.6 | 935 | ||
| #252 MID | Nelson Brentford | 13 | 1 | 1.3 | 118 | ||
| #253 MID | Gannon-Doak Bournemouth | 11 | 1 | 1.4 | 105 | ||
| #254 DEF | Coppola Brighton | 10 | 2 | 2.0 | 193 | ||
| #255 GKP | Donnarumma Man City | 135 | 34 | 4.0 | 3,060 | ||
| #256 MID | Janelt Brentford | 74 | 15 | 3.0 | 1,434 | ||
| #257 MID | Lukić Fulham | 67 | 19 | 2.6 | 1,730 | ||
| #258 MID | Elliott Aston Villa | 5 | 1 | 1.0 | 110 | ||
| #259 MID | L.Guilherme West Ham | 5 | 1 | 1.0 | 121 | ||
| #260 MID | J.Fletcher Man Utd | 3 | 1 | 1.0 | 107 | ||
| #261 GKP | Arrizabalaga Arsenal | 2 | 1 | 2.0 | 90 | ||
| #262 DEF | F.Kadıoğlu Brighton | 118 | 34 | 3.2 | 3,130 | ||
| #263 MID | Adingra Sunderland | 34 | 7 | 2.4 | 649 | ||
| #264 MID | Nørgaard Arsenal | 7 | 1 | 1.0 | 101 | ||
| #265 MID | Ugochukwu Burnley | 97 | 25 | 2.8 | 2,330 | ||
| #266 MID | Tel Spurs | 78 | 14 | 2.5 | 1,334 | ||
| #267 DEF | Diakité Bournemouth | 46 | 14 | 2.6 | 1,275 | ||
| #268 FWD | Abraham Aston Villa | 23 | 3 | 1.9 | 278 | ||
| #269 MID | Tóth.A Bournemouth | 8 | 1 | 0.9 | 135 | ||
| #270 DEF | Mayers West Ham | 6 | 1 | 1.0 | 113 | ||
| #271 DEF | Abbott Nott'm Forest | 3 | 1 | 1.0 | 165 | ||
| #272 DEF | Seelt Sunderland | 2 | 1 | 1.0 | 133 | ||
| #273 MID | Ayari Brighton | 98 | 21 | 3.4 | 1,921 | ||
| #274 MID | P.M.Sarr Spurs | 71 | 15 | 2.7 | 1,388 | ||
| #275 DEF | Sosa Crystal Palace | 6 | 1 | 0.9 | 99 | ||
| #276 DEF | M.Sarr Chelsea | 3 | 1 | 1.0 | 100 | ||
| #277 GKP | Vicario Spurs | 90 | 31 | 2.9 | 2,790 | ||
| #278 DEF | Fofana Chelsea | 65 | 19 | 2.6 | 1,718 | ||
| #279 MID | Mitoma Brighton | 62 | 19 | 2.5 | 1,714 | ||
| #280 MID | Tchaouna Burnley | 59 | 13 | 2.0 | 1,259 | ||
| #281 GKP | Trafford Man City | 13 | 4 | 3.2 | 360 | ||
| #282 DEF | Souza Spurs | 3 | 1 | 0.8 | 142 | ||
| #283 FWD | Raúl Fulham | 112 | 24 | 3.1 | 2,183 | ||
| #284 DEF | Heaven Man Utd | 42 | 10 | 2.5 | 920 | ||
| #285 FWD | Beto Everton | 104 | 17 | 2.8 | 1,551 | ||
| #286 MID | Tanaka Leeds | 67 | 14 | 2.4 | 1,307 | ||
| #287 DEF | Khusanov Man City | 67 | 15 | 3.2 | 1,427 | ||
| #288 MID | Ngumoha Liverpool | 43 | 6 | 2.3 | 547 | ||
| #289 FWD | G.Jesus Arsenal | 24 | 4 | 1.7 | 418 | ||
| #290 FWD | Marc Guiu Chelsea | 13 | 2 | 1.3 | 265 | ||
| #291 GKP | Weiss Burnley | 7 | 3 | 2.3 | 270 | ||
| #292 DEF | Cash Aston Villa | 117 | 33 | 3.3 | 3,016 | ||
| #293 MID | Jensen Brentford | 98 | 24 | 2.7 | 2,239 | ||
| #294 FWD | Nketiah Crystal Palace | 23 | 4 | 1.9 | 414 | ||
| #295 DEF | Chadi Riad Crystal Palace | 20 | 6 | 2.2 | 550 | ||
| #296 GKP | Woodman Liverpool | 6 | 2 | 2.0 | 212 | ||
| #297 MID | Gruev Leeds | 56 | 14 | 2.4 | 1,318 | ||
| #298 DEF | Walker-Peters West Ham | 53 | 15 | 2.3 | 1,378 | ||
| #299 FWD | Enes Ünal Bournemouth | 27 | 2 | 1.2 | 214 | ||
| #300 MID | Fer López Wolves | 12 | 2 | 1.3 | 228 | ||
| #301 DEF | N.Aguerd West Ham | 3 | 2 | 1.5 | 180 | ||
| #302 GKP | Valdimarsson Brentford | 1 | 1 | 1.0 | 90 | ||
| #303 DEF | Masuaku Sunderland | 1 | 1 | 0.3 | 125 | ||
| #304 MID | Mainoo Man Utd | 73 | 18 | 2.6 | 1,653 | ||
| #305 FWD | Piroe Leeds | 17 | 2 | 1.1 | 244 | ||
| #306 GKP | Sánchez Chelsea | 113 | 33 | 3.2 | 3,040 | ||
| #307 MID | J.Gomes Wolves | 107 | 31 | 3.1 | 2,829 | ||
| #308 DEF | Burn Newcastle | 93 | 24 | 3.2 | 2,195 | ||
| #309 MID | Kamada Crystal Palace | 67 | 21 | 2.4 | 1,899 | ||
| #310 MID | Hee Chan Wolves | 54 | 15 | 2.1 | 1,439 | ||
| #311 DEF | Cirkin Sunderland | 14 | 3 | 1.8 | 319 | ||
| #312 DEF | Dunk Brighton | 100 | 31 | 3.0 | 2,837 | ||
| #313 MID | Onana Aston Villa | 76 | 19 | 3.0 | 1,755 | ||
| #314 MID | Iroegbunam Everton | 68 | 16 | 2.3 | 1,477 | ||
| #315 DEF | Frimpong Liverpool | 63 | 11 | 3.0 | 1,032 | ||
| #316 FWD | Kostoulas Brighton | 35 | 3 | 1.7 | 351 | ||
| #317 MID | Harrison Leeds | 12 | 2 | 1.1 | 262 | ||
| #318 MID | Gomez Brighton | 97 | 23 | 3.0 | 2,117 | ||
| #319 MID | Merino Arsenal | 67 | 11 | 3.0 | 1,024 | ||
| #320 MID | N.Gonzalez Man City | 63 | 17 | 2.5 | 1,561 | ||
| #321 MID | Rigg Sunderland | 36 | 8 | 2.0 | 758 | ||
| #322 MID | Berge Fulham | 91 | 32 | 2.6 | 2,904 | ||
| #323 MID | Yeremy Crystal Palace | 77 | 23 | 2.3 | 2,074 | ||
| #324 FWD | Nmecha Leeds | 73 | 11 | 2.4 | 1,065 | ||
| #325 MID | Marmoush Man City | 56 | 7 | 2.7 | 691 | ||
| #326 MID | Cairney Fulham | 41 | 8 | 1.7 | 756 | ||
| #327 MID | Chiesa Liverpool | 37 | 3 | 1.4 | 317 | ||
| #328 DEF | Pedro Lima Wolves | 10 | 2 | 1.1 | 257 | ||
| #329 FWD | Foster Burnley | 58 | 15 | 2.2 | 1,361 | ||
| #330 GKP | Perri Leeds | 43 | 16 | 2.7 | 1,440 | ||
