Season record
2026/27
Every player the 2026/27 season has rated so far, from the snapshot the site is built on.
In progress 670 players · ranked on Z-Score
This season is still being played
2026/27 is the current season, so these figures move. This page is the season's permanent address and will hold its final record once it closes.
The live board, with position filters and the full set of columns, is on the rankings page. Earlier seasons are on the seasons index.
Team of the Year
The eleven scored 632 points between them. De Cuyper scored most of anyone in it, on 69, and carries the mark for it.
Highest Elo
| # | Player | Elo | Z-Score rank |
|---|---|---|---|
| 1 | Gabriel DEF | #3 | |
| 2 | Haaland FWD | #2 | |
| 3 | Vuskovic DEF | #9 | |
| 4 | Raya GKP | #5 | |
| 5 | B.Fernandes MID | #99 | |
| 6 | Muharemović DEF | #29 | |
| 7 | Guéhi DEF | #87 | |
| 8 | Affengruber DEF | #44 | |
| 9 | Rice MID | #12 | |
| 10 | Tarkowski DEF | #28 |
Standings
| Rank | Player | Elo Skill rating on a Glicko scale, updated match by match and carried across seasons. On a closed season this is where the player finished it. | Z-Score 1500 = position average. Compares points per game with others in the same position, within this season only. | Pts | GP | PPG | Mins |
|---|---|---|---|---|---|---|---|
| #1 DEF | De Cuyper Brighton | 69 | 8.233333333333333 | 7.7 | 741 | ||
| #2 FWD | Haaland Man City | 68 | 8.877777777777778 | 7.6 | 799 | ||
| #3 DEF | Gabriel Arsenal | 58 | 9 | 6.4 | 810 | ||
| #4 GKP | Verbruggen Brighton | 51 | 9 | 5.7 | 810 | ||
| #5 GKP | Raya Arsenal | 54 | 9 | 6.0 | 810 | ||
| #6 DEF | Konsa Arsenal | 49 | 7.122222222222222 | 6.1 | 641 | ||
| #7 MID | Tavernier Bournemouth | 55 | 8.333333333333334 | 6.1 | 750 | ||
| #8 FWD | Evanilson Bournemouth | 52 | 8.366666666666667 | 5.8 | 753 | ||
| #9 DEF | Vuskovic Brighton | 58 | 8.855555555555556 | 6.4 | 797 | ||
| #10 DEF | Van Hecke Spurs | 53 | 9 | 5.9 | 810 | ||
| #11 MID | Groß Brighton | 60 | 8.777777777777779 | 6.7 | 790 | ||
| #12 MID | Rice Arsenal | 47 | 8.444444444444445 | 5.2 | 760 | ||
| #13 MID | Ayari Brighton | 43 | 7.377777777777778 | 5.4 | 664 | ||
| #14 MID | Rogers Chelsea | 50 | 8.777777777777779 | 5.6 | 790 | ||
| #15 FWD | N.Jackson Aston Villa | 43 | 7.0777777777777775 | 5.4 | 637 | ||
| #16 FWD | Isak Liverpool | 53 | 7.3 | 6.6 | 657 | ||
| #17 FWD | João Pedro Chelsea | 47 | 5.788888888888889 | 7.8 | 521 | ||
| #18 MID | Scott Bournemouth | 30 | 4.955555555555556 | 6.0 | 446 | ||
| #19 DEF | Calafiori Arsenal | 51 | 7.766666666666667 | 5.7 | 699 | ||
| #20 MID | Manzambi Aston Villa | 38 | 4.266666666666667 | 6.3 | 384 | ||
| #21 MID | Mbeumo Man Utd | 44 | 9 | 4.9 | 810 | ||
| #22 DEF | White Arsenal | 42 | 5.911111111111111 | 6.0 | 532 | ||
| #23 MID | Neto Chelsea | 40 | 7.522222222222222 | 4.4 | 677 | ||
| #24 MID | Henderson Chelsea | 25 | 4 | 6.2 | 360 | ||
| #25 MID | Belloumi Hull City | 48 | 7.611111111111111 | 5.3 | 685 | ||
| #26 MID | Dewsbury-Hall Everton | 41 | 8.944444444444445 | 4.6 | 805 | ||
| #27 MID | Palmer Chelsea | 45 | 8.755555555555556 | 5.0 | 788 | ||
| #28 DEF | Tarkowski Everton | 54 | 9 | 6.0 | 810 | ||
| #29 DEF | Muharemović Leeds | 46 | 9 | 5.1 | 810 | ||
| #30 MID | Iwobi Fulham | 38 | 8.122222222222222 | 4.2 | 731 | ||
| #31 GKP | Trafford Leeds | 44 | 9 | 4.9 | 810 | ||
| #32 MID | Gomez Brighton | 42 | 8.7 | 4.7 | 783 | ||
| #33 DEF | Hill Bournemouth | 38 | 9 | 4.2 | 810 | ||
| #34 MID | Rudoni Coventry City | 37 | 7.166666666666667 | 4.1 | 645 | ||
| #35 MID | Enciso Ipswich Town | 37 | 8.166666666666666 | 4.1 | 735 | ||
| #36 GKP | Kinsky Spurs | 38 | 9 | 4.2 | 810 | ||
| #37 DEF | Silva Bournemouth | 37 | 9 | 4.1 | 810 | ||
| #38 MID | Barnes Newcastle | 42 | 8.844444444444445 | 4.7 | 796 | ||
| #39 DEF | Bogle Leeds | 51 | 8 | 5.7 | 720 | ||
| #40 MID | Cherki Man City | 45 | 5.2444444444444445 | 5.6 | 472 | ||
| #41 DEF | Ajer Brentford | 40 | 9 | 4.4 | 810 | ||
| #42 FWD | Kostoulas Brighton | 45 | 7.144444444444445 | 5.0 | 643 | ||
| #43 DEF | Justin Leeds | 42 | 8.78888888888889 | 4.7 | 791 | ||
| #44 DEF | Affengruber Fulham | 30 | 6 | 5.0 | 540 | ||
| #45 FWD | McBurnie Hull City | 36 | 8.844444444444445 | 4.0 | 796 | ||
| #46 DEF | Boscagli Brighton | 39 | 7.688888888888889 | 4.3 | 692 | ||
| #47 DEF | Branthwaite Everton | 40 | 7.9 | 5.0 | 711 | ||
| #48 DEF | Castagne Fulham | 37 | 7.488888888888889 | 4.6 | 674 | ||
| #49 DEF | Robertson Spurs | 36 | 6.377777777777778 | 4.5 | 574 | ||
| #50 FWD | Barry Everton | 39 | 8.455555555555556 | 4.3 | 761 | ||
| #51 MID | Lewis-Potter Brentford | 38 | 7.944444444444445 | 4.2 | 715 | ||
| #52 GKP | Leno Fulham | 36 | 9 | 4.0 | 810 | ||
| #53 DEF | Jacquet Liverpool | 40 | 8.577777777777778 | 4.4 | 772 | ||
| #54 MID | Tonali Spurs | 33 | 8.744444444444444 | 3.7 | 787 | ||
| #55 MID | Doku Man City | 23 | 3.388888888888889 | 4.6 | 305 | ||
| #56 MID | Cunha Man Utd | 40 | 6.811111111111111 | 4.4 | 613 | ||
| #57 MID | E.Le Fée Sunderland | 35 | 8.622222222222222 | 3.9 | 776 | ||
| #58 GKP | Tzolakis Hull City | 43 | 9 | 4.8 | 810 | ||
| #59 DEF | Hall Newcastle | 42 | 8.988888888888889 | 4.7 | 809 | ||
| #60 MID | Saka Arsenal | 37 | 6.622222222222222 | 5.3 | 596 | ||
| #61 DEF | Bassey Fulham | 34 | 9 | 3.8 | 810 | ||
| #62 MID | Schade Brentford | 45 | 7.633333333333334 | 5.0 | 687 | ||
| #63 DEF | Virgil Liverpool | 39 | 9 | 4.3 | 810 | ||
| #64 DEF | Dunk Brighton | 36 | 7.322222222222222 | 4.5 | 659 | ||
| #65 MID | McGinn Aston Villa | 34 | 8 | 3.8 | 720 | ||
| #66 FWD | Thiago Brentford | 32 | 8.911111111111111 | 3.6 | 802 | ||
| #67 MID | Bobb Fulham | 32 | 7.2555555555555555 | 3.6 | 653 | ||
| #68 MID | Gakpo Liverpool | 37 | 5.844444444444444 | 5.3 | 526 | ||
| #69 DEF | Mosquera Arsenal | 12 | 1.8666666666666667 | 6.0 | 168 | ||
| #70 MID | Semenyo Man City | 37 | 6.144444444444445 | 5.3 | 553 | ||
| #71 DEF | Truffert Bournemouth | 31 | 8.922222222222222 | 3.4 | 803 | ||
| #72 DEF | Robinson Fulham | 30 | 7.766666666666667 | 3.8 | 699 | ||
| #73 MID | Ødegaard Arsenal | 39 | 8.144444444444444 | 4.3 | 733 | ||
| #74 DEF | Gvardiol Man City | 44 | 7.277777777777778 | 4.9 | 655 | ||
| #75 FWD | Calvert-Lewin Leeds | 37 | 8.588888888888889 | 4.1 | 773 | ||
| #76 MID | Wirtz Liverpool | 33 | 7.788888888888889 | 3.7 | 701 | ||
| #77 GKP | Suzuki Aston Villa | 31 | 8 | 3.9 | 720 | ||
| #78 DEF | Araujo Liverpool | 37 | 6.366666666666666 | 4.1 | 573 | ||
| #79 MID | King Fulham | 36 | 8.166666666666666 | 4.0 | 735 | ||
| #80 DEF | F.Kadıoğlu Brighton | 29 | 5.7444444444444445 | 4.1 | 517 | ||
| #81 GKP | A.Becker Liverpool | 38 | 9 | 4.2 | 810 | ||
| #82 MID | Ndiaye Man City | 35 | 7.511111111111111 | 3.9 | 676 | ||
| #83 DEF | Hato Chelsea | 25 | 4.5777777777777775 | 4.2 | 412 | ||
| #84 MID | Kamada Crystal Palace | 34 | 8.744444444444444 | 3.8 | 787 | ||
| #85 MID | Janelt Brentford | 35 | 8 | 4.4 | 720 | ||
| #86 DEF | Mendy Hull City | 31 | 4.766666666666667 | 5.2 | 429 | ||
| #87 DEF | Guéhi Man City | 37 | 7.5 | 4.6 | 675 | ||
| #88 MID | Kluivert Bournemouth | 28 | 5.011111111111111 | 4.0 | 451 | ||
| #89 MID | Rayan Bournemouth | 28 | 8.766666666666667 | 3.1 | 789 | ||
| #90 MID | Hinshelwood Brighton | 24 | 1.6111111111111112 | 6.0 | 145 | ||
| #91 GKP | Pickford Everton | 36 | 9 | 4.0 | 810 | ||
| #92 DEF | Van de Ven Spurs | 30 | 7.177777777777778 | 3.8 | 646 | ||
| #93 MID | Kudus Spurs | 26 | 5.022222222222222 | 3.2 | 452 | ||
| #94 MID | Kamara Aston Villa | 30 | 8.78888888888889 | 3.3 | 791 | ||
| #95 GKP | Petrović Bournemouth | 28 | 9 | 3.1 | 810 | ||
| #96 DEF | Gudmundsson Leeds | 27 | 6.511111111111111 | 3.9 | 586 | ||
| #97 DEF | Maitland-Niles Everton | 26 | 3.422222222222222 | 5.2 | 308 | ||
| #98 DEF | Egan Hull City | 36 | 8.355555555555556 | 4.0 | 752 | ||
| #99 MID | B.Fernandes Man Utd | 35 | 8 | 4.4 | 720 | ||
| #100 MID | Gibbs-White Nott'm Forest | 34 | 8 | 4.2 | 720 | ||
| #101 GKP | Kelleher Brentford | 33 | 9 | 3.7 | 810 | ||
| #102 MID | Xhaka Sunderland | 32 | 9 | 3.6 | 810 | ||
| #103 MID | Bruno G. Arsenal | 25 | 3.311111111111111 | 3.6 | 298 | ||
| #104 DEF | Schuster Brentford | 22 | 3.311111111111111 | 5.5 | 298 | ||
| #105 FWD | Havertz Arsenal | 33 | 7.433333333333334 | 3.7 | 669 | ||
| #106 DEF | N.Williams Nott'm Forest | 32 | 8.922222222222222 | 3.6 | 803 | ||
| #107 DEF | Acheampong Chelsea | 24 | 6.455555555555556 | 3.0 | 581 | ||
| #108 DEF | Mfuni Coventry City | 18 | 2.411111111111111 | 4.5 | 217 | ||
| #109 DEF | Van den Berg Brentford | 13 | 2.7777777777777777 | 4.3 | 250 | ||
| #110 DEF | Ajayi Hull City | 36 | 8.7 | 4.0 | 783 | ||
| #111 DEF | Mykolenko Everton | 34 | 7.811111111111111 | 4.2 | 703 | ||
| #112 DEF | Dedić Newcastle | 26 | 5.933333333333334 | 3.7 | 534 | ||
| #113 MID | Tel Spurs | 23 | 4.833333333333333 | 3.3 | 435 | ||
| #114 GKP | Donnarumma Man City | 32 | 9 | 3.6 | 810 | ||
| #115 DEF | Botman Newcastle | 26 | 7 | 3.7 | 630 | ||
| #116 MID | Iroegbunam Hull City | 21 | 3.188888888888889 | 3.0 | 287 | ||
| #117 DEF | O'Nien Sunderland | 15 | 3.077777777777778 | 3.8 | 277 | ||
| #118 DEF | Thomas Coventry City | 32 | 7.511111111111111 | 4.0 | 676 | ||
| #119 MID | Ndoye Nott'm Forest | 29 | 6.566666666666666 | 3.2 | 591 | ||
| #120 MID | Wharton Crystal Palace | 27 | 8.811111111111112 | 3.0 | 793 | ||
| #121 DEF | O'Shea Ipswich Town | 27 | 9 | 3.0 | 810 | ||
| #122 MID | N.Gonzalez Newcastle | 21 | 5.522222222222222 | 3.0 | 497 | ||
| #123 DEF | Fofana Chelsea | 19 | 4.466666666666667 | 3.8 | 402 | ||
| #124 DEF | Ouattara Ipswich Town | 25 | 5.455555555555556 | 2.8 | 491 | ||
| #125 MID | O.Dango Brentford | 25 | 4.388888888888889 | 2.8 | 395 | ||
| #126 DEF | Bijol Leeds | 21 | 2.8666666666666667 | 4.2 | 258 | ||
| #127 DEF | Kayode Brentford | 33 | 7.266666666666667 | 3.7 | 654 | ||
| #128 MID | Munoz Liverpool | 27 | 4.822222222222222 | 3.4 | 434 | ||
| #129 MID | Florentino Ipswich Town | 18 | 3.5 | 3.0 | 315 | ||
| #130 FWD | Cherif Coventry City | 17 | 2.7777777777777777 | 3.4 | 250 | ||
| #131 MID | McAtee Nott'm Forest | 26 | 8.555555555555555 | 2.9 | 770 | ||
| #132 MID | Elanga Newcastle | 21 | 3.5555555555555554 | 4.2 | 320 | ||
| #133 DEF | Rodon Leeds | 7 | 1.3666666666666667 | 3.5 | 123 | ||
| #134 MID | Yeremy Crystal Palace | 27 | 6.644444444444445 | 3.0 | 598 | ||
| #135 DEF | Matheus N. Man City | 21 | 5.2 | 3.5 | 468 | ||
| #136 DEF | Collins Brentford | 10 | 2.1777777777777776 | 3.3 | 196 | ||
| #137 MID | Stach Leeds | 33 | 7.511111111111111 | 3.7 | 676 | ||
| #138 DEF | Mitchell Crystal Palace | 32 | 8.655555555555555 | 3.6 | 779 | ||
| #139 MID | M.Sangaré Brentford | 31 | 6.166666666666667 | 3.4 | 555 | ||
| #140 DEF | Chilwell Crystal Palace | 8 | 0.32222222222222224 | 4.0 | 29 | ||
| #141 MID | Anderson Man City | 27 | 7.733333333333333 | 3.0 | 696 | ||
| #142 MID | Anthony Brentford | 27 | 5.2555555555555555 | 3.0 | 473 | ||
| #143 DEF | Lindelöf Aston Villa | 24 | 9 | 2.7 | 810 | ||
| #144 DEF | Davies Spurs | 8 | 0.24444444444444444 | 4.0 | 22 | ||
| #145 MID | Carvalho Brentford | 6 | 0.03333333333333333 | 6.0 | 3 | ||
| #146 FWD | Woltemade Newcastle | 4 | 0.2111111111111111 | 4.0 | 19 | ||
| #147 MID | Barcola Liverpool | 20 | 5.677777777777778 | 2.9 | 511 | ||
| #148 MID | Timber Crystal Palace | 17 | 4.311111111111111 | 3.4 | 388 | ||
| #149 MID | Adli Bournemouth | 10 | 0.17777777777777778 | 3.3 | 16 | ||
| #150 MID | Millar Hull City | 6 | 0.5555555555555556 | 3.0 | 50 | ||
| #151 MID | Núñez Ipswich Town | 6 | 1.5555555555555556 | 3.0 | 140 | ||
| #152 MID | Mundle Sunderland | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #153 MID | Chiesa Liverpool | 1 | 0.022222222222222223 | 1.0 | 2 | ||
| #154 MID | Williams-Barnett Spurs | 1 | 0.022222222222222223 | 1.0 | 2 | ||
| #155 DEF | Henry Brentford | 1 | 0.022222222222222223 | 1.0 | 2 | ||
| #156 DEF | Vitor Reis Man City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #157 DEF | Latibeaudiere Coventry City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #158 DEF | Braithwaite Man City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #159 FWD | Osula Newcastle | 16 | 2.966666666666667 | 3.2 | 267 | ||
| #160 DEF | Hadjam Brighton | 9 | 0.4111111111111111 | 3.0 | 37 | ||
| #161 DEF | Diakité Bournemouth | 3 | 0.06666666666666667 | 1.0 | 6 | ||
| #162 DEF | J.Cuenca Fulham | 3 | 1 | 3.0 | 90 | ||
| #163 DEF | Svoboda Brighton | 2 | 0.05555555555555555 | 1.0 | 5 | ||
| #164 DEF | Targett Hull City | 1 | 0.05555555555555555 | 1.0 | 5 | ||
| #165 MID | Hjertø-Dahl Hull City | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #166 DEF | Soler Bournemouth | 1 | 0.06666666666666667 | 1.0 | 6 | ||
| #167 MID | Nicoll-Jazuli Chelsea | 1 | 0.03333333333333333 | 1.0 | 3 | ||
| #168 DEF | Kesler-Hayden Coventry City | 1 | 0.03333333333333333 | 1.0 | 3 | ||
| #169 MID | Nørgaard Everton | 0 | 0.05555555555555555 | 0.0 | 5 | ||
| #170 FWD | Emersonn Ipswich Town | 33 | 6.655555555555556 | 3.7 | 599 | ||
| #171 DEF | Pinnock Coventry City | 25 | 7.133333333333334 | 3.1 | 642 | ||
| #172 MID | Palacios Ipswich Town | 23 | 6.355555555555555 | 2.9 | 572 | ||
| #173 DEF | Smith Bournemouth | 22 | 8.544444444444444 | 2.4 | 769 | ||
| #174 MID | Gray Spurs | 22 | 6.911111111111111 | 2.8 | 622 | ||
| #175 MID | Andrés Brighton | 20 | 4.5 | 3.3 | 405 | ||
| #176 GKP | Martinez Chelsea | 20 | 5.822222222222222 | 3.3 | 524 | ||
| #177 DEF | Colwill Chelsea | 20 | 7.788888888888889 | 2.5 | 701 | ||
| #178 MID | Kroupi.Jr Bournemouth | 5 | 0.2777777777777778 | 2.5 | 25 | ||
| #179 MID | Bahoya Leeds | 3 | 0.12222222222222222 | 1.0 | 11 | ||
| #180 DEF | Gomez Liverpool | 2 | 0.14444444444444443 | 1.0 | 13 | ||
| #181 MID | O'Riley Brighton | 2 | 0.1111111111111111 | 1.0 | 10 | ||
| #182 FWD | J.Angulo Sunderland | 1 | 0.1 | 1.0 | 9 | ||
| #183 MID | Yohanna Brighton | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #184 FWD | Madjo Aston Villa | 0 | 0.08888888888888889 | 0.0 | 8 | ||
| #185 DEF | Murillo Nott'm Forest | 31 | 8.988888888888889 | 3.4 | 809 | ||
| #186 FWD | Brobbey Sunderland | 28 | 6.144444444444445 | 4.0 | 553 | ||
| #187 MID | Mainoo Man Utd | 26 | 5.288888888888889 | 3.7 | 476 | ||
| #188 MID | Lavia Chelsea | 21 | 4.0777777777777775 | 3.0 | 367 | ||
| #189 MID | Foden Man City | 20 | 3.8777777777777778 | 2.9 | 349 | ||
| #190 DEF | Schär Newcastle | 12 | 2.2777777777777777 | 3.0 | 205 | ||
| #191 DEF | Livramento Newcastle | 4 | 0.36666666666666664 | 2.0 | 33 | ||
| #192 MID | Kulusevski Spurs | 3 | 0.18888888888888888 | 1.0 | 17 | ||
| #193 MID | Alcaraz Everton | 3 | 0.14444444444444443 | 0.8 | 13 | ||
| #194 MID | Tóth.A Bournemouth | 2 | 0.18888888888888888 | 1.0 | 17 | ||
| #195 MID | Sarr Crystal Palace | 2 | 0.16666666666666666 | 1.0 | 15 | ||
| #196 MID | Jocelin.T Sunderland | 1 | 0.18888888888888888 | 1.0 | 17 | ||
| #197 DEF | Furlong Ipswich Town | 1 | 0.18888888888888888 | 1.0 | 17 | ||
| #198 DEF | Sanchez Bournemouth | 1 | 0.2 | 1.0 | 18 | ||
| #199 MID | Bogarde Aston Villa | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #200 DEF | Bard Leeds | 1 | 0.2 | 1.0 | 18 | ||
| #201 MID | Mudryk Spurs | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #202 MID | Tielemans Man Utd | 24 | 6.533333333333333 | 3.0 | 588 | ||
| #203 DEF | Lacroix Chelsea | 24 | 7.044444444444444 | 3.0 | 634 | ||
| #204 MID | Gelhardt Hull City | 12 | 1.0888888888888888 | 2.4 | 98 | ||
| #205 MID | Matusiwa Ipswich Town | 6 | 0.4888888888888889 | 2.0 | 44 | ||
| #206 FWD | Walle Egeli Ipswich Town | 2 | 0.2111111111111111 | 1.0 | 19 | ||
| #207 MID | Lacey Man Utd | 2 | 0.24444444444444444 | 1.0 | 22 | ||
| #208 MID | Dowman Arsenal | 2 | 0.2111111111111111 | 1.0 | 19 | ||
| #209 MID | Allan Man City | 2 | 0.23333333333333334 | 1.0 | 21 | ||
| #210 DEF | McNair Hull City | 1 | 0.28888888888888886 | 1.0 | 26 | ||
| #211 MID | Buendía Aston Villa | 29 | 6.477777777777778 | 3.2 | 583 | ||
| #212 MID | George Everton | 28 | 6.088888888888889 | 3.1 | 548 | ||
| #213 DEF | Richards Crystal Palace | 26 | 9 | 2.9 | 810 | ||
| #214 MID | Bamba Newcastle | 3 | 0.3 | 1.0 | 27 | ||
| #215 MID | Gozo Crystal Palace | 2 | 0.3111111111111111 | 1.0 | 28 | ||
| #216 FWD | David Brighton | 1 | 0.25555555555555554 | 0.5 | 23 | ||
| #217 MID | Ahoka Sunderland | 1 | 0.2777777777777778 | 1.0 | 25 | ||
| #218 MID | Ángel Fulham | 0 | 0.2111111111111111 | 0.0 | 19 | ||
| #219 DEF | Dasilva Coventry City | 29 | 8.933333333333334 | 3.2 | 804 | ||
| #220 MID | Willock Newcastle | 29 | 5.955555555555556 | 3.2 | 536 | ||
| #221 FWD | Marmoush Spurs | 22 | 6.544444444444444 | 2.8 | 589 | ||
| #222 DEF | Netz Nott'm Forest | 4 | 0.36666666666666664 | 1.0 | 33 | ||
| #223 FWD | Jebbison Bournemouth | 3 | 0.34444444444444444 | 1.0 | 31 | ||
| #224 FWD | Richarlison Spurs | 2 | 0.7444444444444445 | 2.0 | 67 | ||
| #225 FWD | Beto Everton | 2 | 0.34444444444444444 | 1.0 | 31 | ||
| #226 GKP | Horníček Newcastle | 27 | 9 | 3.0 | 810 | ||
| #227 DEF | Ballard Sunderland | 14 | 5 | 2.8 | 450 | ||
| #228 FWD | Šeško Man Utd | 8 | 0.8444444444444444 | 2.0 | 76 | ||
| #229 FWD | Wilson Brentford | 5 | 0.4 | 0.8 | 36 | ||
| #230 MID | Garnacho Aston Villa | 4 | 0.37777777777777777 | 1.0 | 34 | ||
| #231 MID | McAteer Ipswich Town | 3 | 0.4666666666666667 | 1.0 | 42 | ||
| #232 MID | Osman Brighton | 3 | 0.4444444444444444 | 1.0 | 40 | ||
| #233 MID | McAidoo Man City | 2 | 0.35555555555555557 | 0.7 | 32 | ||
| #234 DEF | Rúben Man City | 27 | 9 | 3.0 | 810 | ||
| #235 MID | Armstrong Everton | 26 | 8.744444444444444 | 2.9 | 787 | ||
| #236 MID | Maddison Spurs | 14 | 2.1444444444444444 | 2.3 | 193 | ||
| #237 MID | Kovačić Man City | 7 | 1.011111111111111 | 2.3 | 91 | ||
| #238 MID | Longstaff Leeds | 5 | 0.5 | 1.0 | 45 | ||
| #239 MID | Hughes Crystal Palace | 4 | 0.4444444444444444 | 1.0 | 40 | ||
| #240 DEF | Hincapie Arsenal | 4 | 0.5111111111111111 | 1.0 | 46 | ||
| #241 MID | Hudson-Odoi Nott'm Forest | 4 | 0.5 | 1.0 | 45 | ||
| #242 MID | Osorio Crystal Palace | 3 | 0.45555555555555555 | 1.0 | 41 | ||
| #243 MID | Smith Rowe Fulham | 3 | 0.45555555555555555 | 0.8 | 41 | ||
| #244 MID | Cairney Fulham | 2 | 0.4 | 0.7 | 36 | ||
| #245 MID | Schlager Nott'm Forest | 24 | 7.4 | 2.7 | 666 | ||
| #246 MID | Garner Everton | 23 | 7.644444444444445 | 2.6 | 688 | ||
| #247 DEF | Mings Aston Villa | 18 | 4.9 | 3.0 | 441 | ||
| #248 DEF | O'Brien Everton | 12 | 2.311111111111111 | 2.4 | 208 | ||
| #249 MID | Lerma Crystal Palace | 11 | 1.788888888888889 | 2.2 | 161 | ||
| #250 FWD | Simms Coventry City | 10 | 1.288888888888889 | 2.5 | 116 | ||
| #251 DEF | Palestra Chelsea | 8 | 1.3 | 2.0 | 117 | ||
| #252 MID | Diarra Sunderland | 7 | 0.7777777777777778 | 1.8 | 70 | ||
| #253 MID | Hamer Coventry City | 5 | 0.5333333333333333 | 1.0 | 48 | ||
| #254 FWD | Vaz Hull City | 5 | 0.5555555555555556 | 1.0 | 50 | ||
| #255 MID | Dominguez Nott'm Forest | 4 | 0.8222222222222222 | 2.0 | 74 | ||
| #256 FWD | Kalimuendo Nott'm Forest | 4 | 0.5555555555555556 | 1.0 | 50 | ||
| #257 MID | Dibling Everton | 3 | 0.5111111111111111 | 1.0 | 46 | ||
| #258 MID | Gboho Coventry City | 2 | 0.7888888888888889 | 2.0 | 71 | ||
| #259 MID | Guessand Crystal Palace | 2 | 0.6 | 1.0 | 54 | ||
| #260 MID | Yates Nott'm Forest | 1 | 0.5 | 1.0 | 45 | ||
| #261 DEF | Giles Hull City | 30 | 7.588888888888889 | 3.3 | 683 | ||
| #262 MID | Thomas Hull City | 13 | 3.011111111111111 | 2.6 | 271 | ||
| #263 MID | Sakamoto Coventry City | 12 | 3.466666666666667 | 2.4 | 312 | ||
| #264 FWD | Rodríguez Bournemouth | 5 | 0.5888888888888889 | 1.0 | 53 | ||
| #265 DEF | Drameh Hull City | 2 | 0.7222222222222222 | 1.0 | 65 | ||
| #266 MID | Ampadu Leeds | 28 | 9 | 3.1 | 810 | ||
| #267 MID | Madueke Arsenal | 14 | 3.7555555555555555 | 2.3 | 338 | ||
| #268 DEF | Burn Newcastle | 9 | 2.022222222222222 | 2.2 | 182 | ||
| #269 DEF | Tosin Spurs | 3 | 0.8333333333333334 | 1.5 | 75 | ||
| #270 MID | Moore Spurs | 3 | 0.9888888888888889 | 1.5 | 89 | ||
| #271 GKP | Sánchez Chelsea | 2 | 1 | 2.0 | 90 | ||
| #272 DEF | Chadi Riad Crystal Palace | 1 | 0.8 | 1.0 | 72 | ||
| #273 DEF | Hume Sunderland | 21 | 6.111111111111111 | 2.6 | 550 | ||
| #274 FWD | Flemming Ipswich Town | 14 | 1.488888888888889 | 2.0 | 134 | ||
| #275 FWD | Georginio Brighton | 13 | 1.6222222222222222 | 2.2 | 146 | ||
| #276 MID | Jensen Brentford | 13 | 3.1666666666666665 | 2.6 | 285 | ||
| #277 FWD | Abraham Aston Villa | 4 | 0.7888888888888889 | 1.0 | 71 | ||
| #278 MID | Tanaka Leeds | 22 | 6.188888888888889 | 2.8 | 557 | ||
| #279 DEF | Khusanov Man City | 17 | 5.133333333333334 | 2.8 | 462 | ||
| #280 MID | Dorgu Man Utd | 10 | 1.9 | 2.0 | 171 | ||
| #281 FWD | Muniz Fulham | 6 | 0.7888888888888889 | 0.9 | 71 | ||
| #282 DEF | Tsimikas Liverpool | 4 | 0.8333333333333334 | 1.0 | 75 | ||
| #283 MID | Charles Fulham | 23 | 7.144444444444445 | 2.6 | 643 | ||
| #284 FWD | Strand Larsen Crystal Palace | 21 | 4.888888888888889 | 3.0 | 440 | ||
| #285 FWD | Solanke Spurs | 21 | 4.888888888888889 | 2.3 | 440 | ||
| #286 DEF | van Ewijk Coventry City | 19 | 8 | 2.4 | 720 | ||
| #287 MID | Tzolis Arsenal | 19 | 4.944444444444445 | 3.2 | 445 | ||
| #288 FWD | Igor Jesus Nott'm Forest | 12 | 2.8555555555555556 | 2.4 | 257 | ||
| #289 MID | Touré Newcastle | 11 | 1.3111111111111111 | 1.8 | 118 | ||
| #290 DEF | Wieffer Brighton | 8 | 2.022222222222222 | 2.7 | 182 | ||
| #291 MID | Quenda Chelsea | 7 | 1.1111111111111112 | 1.4 | 100 | ||
| #292 DEF | Senesi Spurs | 5 | 1.9777777777777779 | 2.5 | 178 | ||
| #293 MID | Kevin Fulham | 5 | 0.8333333333333334 | 1.0 | 75 | ||
| #294 MID | Goretzka Aston Villa | 4 | 1.011111111111111 | 1.3 | 91 | ||
| #295 MID | Talbi Sunderland | 3 | 0.8333333333333334 | 1.0 | 75 | ||
| #296 DEF | Mingueza Crystal Palace | 2 | 0.8333333333333334 | 0.7 | 75 | ||
| #297 FWD | Thomas-Asante Coventry City | 22 | 5.311111111111111 | 2.4 | 478 | ||
| #298 DEF | Mukiele Sunderland | 20 | 6.566666666666666 | 2.9 | 591 | ||
| #299 FWD | Akpom Ipswich Town | 11 | 1.2666666666666666 | 1.6 | 114 | ||
| #300 MID | Mbaye Aston Villa | 9 | 1.4666666666666666 | 1.5 | 132 | ||
| #301 MID | Larsson Fulham | 8 | 1.1666666666666667 | 1.3 | 105 | ||
| #302 MID | Gannon-Doak Bournemouth | 7 | 0.9444444444444444 | 1.0 | 85 | ||
