Season record
2026/27
Every player the 2026/27 season has rated so far, from the snapshot the site is built on.
In progress 623 players · ranked on Z-Score
This season is still being played
2026/27 is the current season, so these figures move. This page is the season's permanent address and will hold its final record once it closes.
The live board, with position filters and the full set of columns, is on the rankings page. Earlier seasons are on the seasons index.
Team of the Year
The eleven scored 194 points between them. Cherki scored most of anyone in it, on 22, and carries the mark for it.
Highest Elo
| # | Player | Elo | Z-Score rank |
|---|---|---|---|
| 1 | Gabriel DEF | #81 | |
| 2 | Haaland FWD | #7 | |
| 3 | B.Fernandes MID | #242 | |
| 4 | Raya GKP | #77 | |
| 5 | Guéhi DEF | #16 | |
| 6 | Tzolakis GKP | #1 | |
| 7 | Egan DEF | #3 | |
| 8 | Ajayi DEF | #14 | |
| 9 | Tarkowski DEF | #2 | |
| 10 | Saka MID | #49 |
Standings
| Rank | Player | Elo Skill rating on a Glicko scale, updated match by match and carried across seasons. On a closed season this is where the player finished it. | Z-Score 1500 = position average. Compares points per game with others in the same position, within this season only. | Pts | GP | PPG | Mins |
|---|---|---|---|---|---|---|---|
| #1 GKP | Tzolakis Hull City | 20 | 2 | 10.0 | 180 | ||
| #2 DEF | Tarkowski Everton | 18 | 2 | 9.0 | 180 | ||
| #3 DEF | Egan Hull City | 17 | 2 | 8.5 | 180 | ||
| #4 MID | Gibbs-White Nott'm Forest | 15 | 2 | 7.5 | 180 | ||
| #5 DEF | Hall Newcastle | 14 | 2 | 7.0 | 180 | ||
| #6 MID | Scott Bournemouth | 14 | 1.9555555555555555 | 7.0 | 176 | ||
| #7 FWD | Haaland Man City | 15 | 2 | 7.5 | 180 | ||
| #8 DEF | Gvardiol Man City | 14 | 1.8222222222222222 | 7.0 | 164 | ||
| #9 MID | Tavernier Bournemouth | 13 | 2 | 6.5 | 180 | ||
| #10 MID | Dewsbury-Hall Everton | 13 | 2 | 6.5 | 180 | ||
| #11 MID | Ndiaye Everton | 13 | 2 | 6.5 | 180 | ||
| #12 MID | Gakpo Liverpool | 17 | 1.7777777777777777 | 8.5 | 160 | ||
| #13 MID | Elanga Newcastle | 17 | 1.7333333333333334 | 8.5 | 156 | ||
| #14 DEF | Ajayi Hull City | 20 | 1.7 | 10.0 | 153 | ||
| #15 MID | Szoboszlai Liverpool | 12 | 2 | 6.0 | 180 | ||
| #16 DEF | Guéhi Man City | 12 | 2 | 6.0 | 180 | ||
| #17 DEF | Dedić Newcastle | 12 | 2 | 6.0 | 180 | ||
| #18 DEF | Giles Hull City | 12 | 1.9333333333333333 | 6.0 | 174 | ||
| #19 DEF | Mendy Hull City | 16 | 1.3444444444444446 | 8.0 | 121 | ||
| #20 MID | Cherki Man City | 22 | 1.2 | 11.0 | 108 | ||
| #21 DEF | Thomas Coventry City | 11 | 1.8555555555555556 | 5.5 | 167 | ||
| #22 MID | Ndoye Nott'm Forest | 12 | 1.4 | 6.0 | 126 | ||
| #23 DEF | Mykolenko Everton | 10 | 2 | 5.0 | 180 | ||
| #24 DEF | Branthwaite Everton | 10 | 2 | 5.0 | 180 | ||
| #25 MID | Armstrong Everton | 10 | 1.9555555555555555 | 5.0 | 176 | ||
| #26 MID | Stach Leeds | 13 | 1 | 13.0 | 90 | ||
| #27 DEF | White Arsenal | 11 | 1 | 11.0 | 90 | ||
| #28 FWD | João Pedro Chelsea | 11 | 1 | 11.0 | 90 | ||
| #29 MID | Foden Man City | 10 | 1.9 | 5.0 | 171 | ||
| #30 DEF | Justin Leeds | 10 | 1 | 10.0 | 90 | ||
| #31 DEF | Bijol Leeds | 10 | 1 | 10.0 | 90 | ||
| #32 MID | Lewis-Potter Brentford | 10 | 1 | 10.0 | 90 | ||
| #33 MID | Janelt Brentford | 9 | 1 | 9.0 | 90 | ||
| #34 MID | Xhaka Sunderland | 9 | 1 | 9.0 | 90 | ||
| #35 DEF | Ajer Brentford | 8 | 1 | 8.0 | 90 | ||
| #36 FWD | Wissa Newcastle | 11 | 1.9 | 5.5 | 171 | ||
| #37 GKP | Trafford Leeds | 9 | 1 | 9.0 | 90 | ||
| #38 MID | Palmer Chelsea | 13 | 0.9111111111111111 | 13.0 | 82 | ||
| #39 DEF | Calafiori Arsenal | 9 | 0.8888888888888888 | 9.0 | 80 | ||
| #40 MID | Rogers Chelsea | 8 | 0.9 | 8.0 | 81 | ||
| #41 DEF | De Cuyper Brighton | 17 | 0.8555555555555555 | 17.0 | 77 | ||
| #42 MID | M.Sangaré Brentford | 14 | 0.8333333333333334 | 14.0 | 75 | ||
| #43 DEF | Kayode Brentford | 13 | 0.8333333333333334 | 13.0 | 75 | ||
| #44 MID | Ødegaard Arsenal | 11 | 0.8333333333333334 | 11.0 | 75 | ||
| #45 FWD | Isak Liverpool | 10 | 2 | 5.0 | 180 | ||
| #46 DEF | Thiaw Newcastle | 9 | 2 | 4.5 | 180 | ||
| #47 MID | Belloumi Hull City | 9 | 1.9111111111111112 | 4.5 | 172 | ||
| #48 MID | King Fulham | 7 | 1 | 7.0 | 90 | ||
| #49 MID | Saka Arsenal | 9 | 0.7444444444444445 | 9.0 | 67 | ||
| #50 GKP | Pickford Everton | 10 | 2 | 5.0 | 180 | ||
| #51 MID | Hinshelwood Brighton | 16 | 0.7 | 16.0 | 63 | ||
| #52 FWD | Emersonn Ipswich Town | 9 | 0.7222222222222222 | 9.0 | 65 | ||
| #53 MID | Munoz Liverpool | 10 | 1.3 | 5.0 | 117 | ||
| #54 FWD | Barry Everton | 10 | 1.6333333333333333 | 5.0 | 147 | ||
| #55 DEF | Wieffer Brighton | 7 | 0.8555555555555555 | 7.0 | 77 | ||
| #56 DEF | Botman Newcastle | 8 | 2 | 4.0 | 180 | ||
| #57 DEF | N.Williams Nott'm Forest | 8 | 2 | 4.0 | 180 | ||
| #58 MID | Slater Hull City | 8 | 2 | 4.0 | 180 | ||
| #59 GKP | Kelleher Brentford | 7 | 1 | 7.0 | 90 | ||
| #60 DEF | Collins Brentford | 6 | 1 | 6.0 | 90 | ||
| #61 DEF | Vuskovic Brighton | 6 | 1 | 6.0 | 90 | ||
| #62 DEF | Lacroix Chelsea | 6 | 1 | 6.0 | 90 | ||
| #63 DEF | Muharemović Leeds | 6 | 1 | 6.0 | 90 | ||
| #64 DEF | Bogle Leeds | 6 | 1 | 6.0 | 90 | ||
| #65 DEF | Rodon Leeds | 6 | 1 | 6.0 | 90 | ||
| #66 DEF | Dunk Brighton | 6 | 1 | 6.0 | 90 | ||
| #67 DEF | Boscagli Brighton | 6 | 1 | 6.0 | 90 | ||
| #68 DEF | Castagne Fulham | 6 | 1 | 6.0 | 90 | ||
| #69 DEF | Mosquera Arsenal | 6 | 1 | 6.0 | 90 | ||
| #70 MID | Gomez Brighton | 6 | 0.9444444444444444 | 6.0 | 85 | ||
| #71 FWD | Evanilson Bournemouth | 9 | 1.711111111111111 | 4.5 | 154 | ||
| #72 MID | Willock Newcastle | 9 | 1.1555555555555554 | 4.5 | 104 | ||
| #73 MID | Tzolis Arsenal | 6 | 0.8333333333333334 | 6.0 | 75 | ||
| #74 FWD | Havertz Arsenal | 6 | 1 | 6.0 | 90 | ||
| #75 FWD | Gonzalo Fulham | 6 | 1 | 6.0 | 90 | ||
| #76 MID | Jensen Brentford | 6 | 0.7333333333333333 | 6.0 | 66 | ||
| #77 GKP | Raya Arsenal | 6 | 1 | 6.0 | 90 | ||
| #78 GKP | Verbruggen Brighton | 6 | 1 | 6.0 | 90 | ||
| #79 MID | Semenyo Man City | 7 | 2 | 3.5 | 180 | ||
| #80 MID | Lukić Ipswich Town | 5 | 1 | 5.0 | 90 | ||
| #81 DEF | Gabriel Arsenal | 5 | 1 | 5.0 | 90 | ||
| #82 MID | Ampadu Leeds | 5 | 1 | 5.0 | 90 | ||
| #83 GKP | Horníček Newcastle | 8 | 2 | 4.0 | 180 | ||
| #84 MID | Enciso Ipswich Town | 5 | 0.7777777777777778 | 5.0 | 70 | ||
| #85 FWD | Georginio Brighton | 5 | 1 | 5.0 | 90 | ||
| #86 MID | Angulo Sunderland | 5 | 0.6444444444444445 | 5.0 | 58 | ||
| #87 DEF | Silva Bournemouth | 6 | 2 | 3.0 | 180 | ||
| #88 DEF | O'Shea Ipswich Town | 4 | 1 | 4.0 | 90 | ||
| #89 MID | Clarke Ipswich Town | 7 | 0.2111111111111111 | 7.0 | 19 | ||
| #90 MID | Wharton Crystal Palace | 6 | 2 | 3.0 | 180 | ||
| #91 MID | Núñez Ipswich Town | 4 | 0.8777777777777778 | 4.0 | 79 | ||
| #92 MID | Kluivert Bournemouth | 6 | 1.711111111111111 | 3.0 | 154 | ||
| #93 MID | Wirtz Liverpool | 6 | 1.6888888888888889 | 3.0 | 152 | ||
| #94 MID | L.Miley Newcastle | 6 | 1.8333333333333333 | 3.0 | 165 | ||
| #95 MID | Cook Bournemouth | 6 | 1.5888888888888888 | 3.0 | 143 | ||
| #96 DEF | Coyle Hull City | 6 | 1.2666666666666666 | 3.0 | 114 | ||
| #97 MID | Gravenberch Liverpool | 6 | 1.0666666666666667 | 3.0 | 96 | ||
| #98 MID | Yeremy Crystal Palace | 6 | 1.1333333333333333 | 3.0 | 102 | ||
| #99 MID | Millar Hull City | 6 | 0.5555555555555556 | 3.0 | 50 | ||
| #100 FWD | Osula Newcastle | 4 | 0.6111111111111112 | 4.0 | 55 | ||
| #101 FWD | McBurnie Hull City | 6 | 2 | 3.0 | 180 | ||
| #102 FWD | Woltemade Newcastle | 4 | 0.2111111111111111 | 4.0 | 19 | ||
| #103 DEF | J.Cuenca Fulham | 3 | 1 | 3.0 | 90 | ||
| #104 DEF | Acheampong Chelsea | 3 | 1 | 3.0 | 90 | ||
| #105 DEF | Senesi Spurs | 3 | 1 | 3.0 | 90 | ||
| #106 DEF | Truffert Bournemouth | 5 | 2 | 2.5 | 180 | ||
| #107 DEF | Robertson Spurs | 5 | 1.7444444444444445 | 2.5 | 157 | ||
| #108 DEF | Aina Nott'm Forest | 5 | 1.7555555555555555 | 2.5 | 158 | ||
| #109 DEF | Murillo Nott'm Forest | 5 | 2 | 2.5 | 180 | ||
| #110 DEF | Milenković Nott'm Forest | 5 | 2 | 2.5 | 180 | ||
| #111 DEF | Hill Bournemouth | 5 | 2 | 2.5 | 180 | ||
| #112 MID | Lewis-Skelly Arsenal | 3 | 1 | 3.0 | 90 | ||
| #113 MID | Schade Brentford | 3 | 1 | 3.0 | 90 | ||
| #114 MID | Aaronson Leeds | 3 | 0.9 | 3.0 | 81 | ||
| #115 MID | Wilson Leeds | 3 | 0.7222222222222222 | 3.0 | 65 | ||
| #116 MID | O.Dango Brentford | 3 | 0.7333333333333333 | 3.0 | 66 | ||
| #117 MID | Rice Arsenal | 3 | 0.7444444444444445 | 3.0 | 67 | ||
| #118 DEF | Braithwaite Man City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #119 MID | Touré Newcastle | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #120 MID | Gannon-Doak Bournemouth | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #121 MID | Hudson-Odoi Nott'm Forest | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #122 MID | Dominguez Nott'm Forest | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #123 DEF | Schär Newcastle | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #124 FWD | Kalimuendo Nott'm Forest | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #125 DEF | Vitor Reis Man City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #126 MID | Schlager Nott'm Forest | 5 | 1.1777777777777778 | 2.5 | 106 | ||
| #127 MID | George Everton | 5 | 1.6 | 2.5 | 144 | ||
| #128 MID | Anderson Man City | 5 | 1.5888888888888888 | 2.5 | 143 | ||
| #129 MID | Yalcouyé Brighton | 1 | 0.044444444444444446 | 1.0 | 4 | ||
| #130 MID | Christie Bournemouth | 1 | 0.03333333333333333 | 1.0 | 3 | ||
| #131 MID | Cho Hull City | 1 | 0.07777777777777778 | 1.0 | 7 | ||
| #132 DEF | Targett Hull City | 1 | 0.05555555555555555 | 1.0 | 5 | ||
| #133 MID | Alcaraz Everton | 1 | 0.044444444444444446 | 0.5 | 4 | ||
| #134 MID | Iroegbunam Everton | 1 | 0.03333333333333333 | 1.0 | 3 | ||
| #135 MID | Garnacho Aston Villa | 1 | 0.044444444444444446 | 1.0 | 4 | ||
| #136 MID | Kamada Crystal Palace | 5 | 2 | 2.5 | 180 | ||
| #137 MID | McAtee Nott'm Forest | 5 | 1.8111111111111111 | 2.5 | 163 | ||
| #138 MID | Barnes Newcastle | 5 | 2 | 2.5 | 180 | ||
| #139 MID | Röhl Everton | 5 | 1.9555555555555555 | 2.5 | 176 | ||
| #140 MID | Rigg Sunderland | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #141 DEF | Ruggeri Aston Villa | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #142 MID | Alysson Aston Villa | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #143 DEF | Ouattara Ipswich Town | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #144 MID | Bouaddi Man City | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #145 MID | McAidoo Man City | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #146 MID | Brooks Bournemouth | 1 | 0.1 | 1.0 | 9 | ||
| #147 DEF | Dalot Man Utd | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #148 FWD | Walle Egeli Ipswich Town | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #149 FWD | Muniz Fulham | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #150 MID | Grealish Man City | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #151 MID | Estêvão Chelsea | 1 | 0.07777777777777778 | 1.0 | 7 | ||
| #152 MID | Quenda Chelsea | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #153 DEF | Hincapie Arsenal | 1 | 0.1 | 1.0 | 9 | ||
| #154 MID | Diarra Sunderland | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #155 MID | Lacey Man Utd | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #156 MID | Longstaff Leeds | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #157 FWD | Wilson Brentford | 1 | 0.07777777777777778 | 1.0 | 7 | ||
| #158 DEF | Pinnock Coventry City | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #159 FWD | Rodríguez Bournemouth | 1 | 0.1 | 1.0 | 9 | ||
| #160 FWD | Jebbison Bournemouth | 1 | 0.16666666666666666 | 1.0 | 15 | ||
| #161 MID | Osman Brighton | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #162 MID | Yohanna Brighton | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #163 MID | Merino Arsenal | 1 | 0.15555555555555556 | 1.0 | 14 | ||
| #164 MID | Koumas Liverpool | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #165 DEF | Sessegnon Fulham | 1 | 0.18888888888888888 | 1.0 | 17 | ||
| #166 MID | Tóth.A Bournemouth | 1 | 0.16666666666666666 | 1.0 | 15 | ||
| #167 MID | Damsgaard Brentford | 1 | 0.15555555555555556 | 1.0 | 14 | ||
| #168 DEF | Mingueza Crystal Palace | 1 | 0.16666666666666666 | 1.0 | 15 | ||
| #169 DEF | Mings Aston Villa | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #170 MID | Eze Arsenal | 1 | 0.15555555555555556 | 1.0 | 14 | ||
| #171 MID | Neto Chelsea | 1 | 0.15555555555555556 | 1.0 | 14 | ||
| #172 MID | Bamba Newcastle | 1 | 0.15555555555555556 | 1.0 | 14 | ||
| #173 DEF | Disasi Crystal Palace | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #174 MID | Nyoni Liverpool | 1 | 0.14444444444444443 | 1.0 | 13 | ||
| #175 DEF | Hickey Brentford | 1 | 0.15555555555555556 | 1.0 | 14 | ||
| #176 DEF | Netz Nott'm Forest | 2 | 0.2222222222222222 | 1.0 | 20 | ||
| #177 MID | Kevin Fulham | 1 | 0.18888888888888888 | 1.0 | 17 | ||
| #178 MID | Bogarde Aston Villa | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #179 DEF | Tsimikas Liverpool | 1 | 0.2111111111111111 | 1.0 | 19 | ||
| #180 MID | Hamer Coventry City | 2 | 0.3 | 1.0 | 27 | ||
| #181 DEF | Udogie Spurs | 2 | 0.28888888888888886 | 1.0 | 26 | ||
| #182 DEF | Chavarria Chelsea | 1 | 0.2777777777777778 | 1.0 | 25 | ||
| #183 MID | Madueke Arsenal | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #184 MID | Gozo Crystal Palace | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #185 FWD | Šeško Man Utd | 1 | 0.25555555555555554 | 1.0 | 23 | ||
| #186 MID | McAteer Ipswich Town | 1 | 0.26666666666666666 | 1.0 | 24 | ||
| #187 MID | Zubimendi Arsenal | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #188 MID | Charles Fulham | 1 | 0.25555555555555554 | 1.0 | 23 | ||
| #189 DEF | Alderete Sunderland | 1 | 0.25555555555555554 | 1.0 | 23 | ||
| #190 MID | Kudus Spurs | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #191 MID | Maddison Spurs | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #192 FWD | Isidor Sunderland | 1 | 0.25555555555555554 | 1.0 | 23 | ||
| #193 DEF | McNair Hull City | 1 | 0.28888888888888886 | 1.0 | 26 | ||
| #194 MID | Okafor Leeds | 1 | 0.26666666666666666 | 1.0 | 24 | ||
| #195 DEF | Costinha Brighton | 1 | 0.28888888888888886 | 1.0 | 26 | ||
| #196 MID | Mainoo Man Utd | 1 | 0.25555555555555554 | 1.0 | 23 | ||
| #197 MID | Yarmoliuk Brentford | 1 | 0.25555555555555554 | 1.0 | 23 | ||
| #198 MID | Anthony Brentford | 1 | 0.25555555555555554 | 1.0 | 23 | ||
| #199 MID | Rudoni Coventry City | 4 | 1 | 2.0 | 90 | ||
| #200 MID | J.Murphy Newcastle | 1 | 0.24444444444444444 | 0.5 | 22 | ||
| #201 FWD | Akpom Ipswich Town | 1 | 0.26666666666666666 | 1.0 | 24 | ||
| #202 FWD | Delap Nott'm Forest | 1 | 0.26666666666666666 | 1.0 | 24 | ||
| #203 FWD | Kostoulas Brighton | 1 | 0.28888888888888886 | 1.0 | 26 | ||
| #204 FWD | Wood Nott'm Forest | 1 | 0.3111111111111111 | 1.0 | 28 | ||
| #205 DEF | Matheus N. Man City | 1 | 0.36666666666666664 | 1.0 | 33 | ||
| #206 MID | Enzo Chelsea | 1 | 0.2777777777777778 | 1.0 | 25 | ||
| #207 DEF | Jacquet Liverpool | 4 | 1.6111111111111112 | 2.0 | 145 | ||
| #208 MID | Hackney Everton | 4 | 1.1777777777777778 | 2.0 | 106 | ||
| #209 MID | Fatawu Ipswich Town | 2 | 0.7222222222222222 | 2.0 | 65 | ||
| #210 MID | Ayari Brighton | 2 | 0.7 | 2.0 | 63 | ||
| #211 MID | Tielemans Man Utd | 2 | 0.7333333333333333 | 2.0 | 66 | ||
| #212 DEF | Hume Sunderland | 2 | 0.8777777777777778 | 2.0 | 79 | ||
| #213 MID | Johnson Everton | 2 | 0.37777777777777777 | 1.0 | 34 | ||
| #214 MID | Andrey Santos Man Utd | 2 | 0.7333333333333333 | 2.0 | 66 | ||
| #215 MID | Adams Bournemouth | 2 | 0.4 | 1.0 | 36 | ||
| #216 FWD | Beto Everton | 2 | 0.34444444444444444 | 1.0 | 31 | ||
| #217 MID | Bobb Fulham | 2 | 0.7333333333333333 | 2.0 | 66 | ||
| #218 MID | Talbi Sunderland | 1 | 0.34444444444444444 | 1.0 | 31 | ||
| #219 MID | Sakamoto Coventry City | 1 | 0.34444444444444444 | 1.0 | 31 | ||
| #220 DEF | O'Reilly Man City | 4 | 1.6666666666666667 | 2.0 | 150 | ||
| #221 FWD | Mateta Crystal Palace | 2 | 0.6888888888888889 | 2.0 | 62 | ||
| #222 MID | E.Le Fée Sunderland | 2 | 0.8777777777777778 | 2.0 | 79 | ||
| #223 MID | Kovačić Man City | 2 | 0.4666666666666667 | 1.0 | 42 | ||
| #224 MID | Cunha Man Utd | 2 | 0.8777777777777778 | 2.0 | 79 | ||
| #225 FWD | Brobbey Sunderland | 2 | 0.7333333333333333 | 2.0 | 66 | ||
| #226 MID | N.Gonzalez Newcastle | 2 | 0.7777777777777778 | 2.0 | 70 | ||
| #227 DEF | Diop Ipswich Town | 2 | 1 | 2.0 | 90 | ||
| #228 MID | Palacios Fulham | 2 | 0.8 | 2.0 | 72 | ||
| #229 FWD | Solanke Spurs | 2 | 0.4111111111111111 | 1.0 | 37 | ||
| #230 MID | Barkley Aston Villa | 2 | 0.8111111111111111 | 2.0 | 73 | ||
| #231 DEF | Davis Ipswich Town | 2 | 1 | 2.0 | 90 | ||
| #232 MID | Maeda Ipswich Town | 2 | 0.8777777777777778 | 2.0 | 79 | ||
| #233 DEF | Greaves Ipswich Town | 2 | 1 | 2.0 | 90 | ||
| #234 MID | Berge Fulham | 2 | 0.8 | 2.0 | 72 | ||
| #235 DEF | Araujo Liverpool | 1 | 0.36666666666666664 | 0.5 | 33 | ||
| #236 DEF | Rúben Man City | 4 | 2 | 2.0 | 180 | ||
| #237 DEF | Khusanov Man City | 4 | 1.9777777777777779 | 2.0 | 178 | ||
| #238 MID | Yirenkyi Coventry City | 4 | 1.4555555555555555 | 2.0 | 131 | ||
| #239 MID | Sadiki Sunderland | 2 | 1 | 2.0 | 90 | ||
| #240 MID | Groß Brighton | 2 | 1 | 2.0 | 90 | ||
| #241 MID | I.Sangaré Nott'm Forest | 2 | 1 | 2.0 | 90 | ||
| #242 MID | B.Fernandes Man Utd | 2 | 1 | 2.0 | 90 | ||
| #243 MID | Mbeumo Man Utd | 2 | 1 | 2.0 | 90 | ||
| #244 MID | Onyeka Coventry City | 2 | 1 | 2.0 | 90 | ||
| #245 FWD | Richarlison Spurs | 2 | 0.7444444444444445 | 2.0 | 67 | ||
| #246 MID | Crooks Hull City | 2 | 1 | 2.0 | 90 | ||
| #247 MID | Torp Coventry City | 2 | 0.5222222222222223 | 1.0 | 47 | ||
| #248 FWD | Simms Coventry City | 2 | 0.7666666666666667 | 2.0 | 69 | ||
| #249 MID | Buendía Aston Villa | 2 | 0.9444444444444444 | 2.0 | 85 | ||
| #250 MID | Kamara Aston Villa | 2 | 1 | 2.0 | 90 | ||
| #251 MID | George Hemmings Aston Villa | 2 | 1 | 2.0 | 90 | ||
| #252 MID | Iwobi Fulham | 2 | 1 | 2.0 | 90 | ||
| #253 GKP | Petrović Bournemouth | 5 | 2 | 2.5 | 180 | ||
| #254 MID | Tel Spurs | 4 | 1.7444444444444445 | 2.0 | 157 | ||
| #255 MID | Gray Spurs | 4 | 1.6888888888888889 | 2.0 | 152 | ||
| #256 DEF | Herrington Hull City | 2 | 0.6333333333333333 | 1.0 | 57 | ||
| #257 MID | Gourna-Douath Hull City | 1 | 0.5 | 1.0 | 45 | ||
| #258 MID | Rashford Man Utd | 1 | 0.5 | 1.0 | 45 | ||
| #259 MID | Morita Hull City | 1 | 0.5 | 1.0 | 45 | ||
| #260 MID | Bergvall Spurs | 1 | 0.5 | 1.0 | 45 | ||
| #261 MID | Tonali Spurs | 4 | 1.8222222222222222 | 2.0 | 164 | ||
| #262 MID | Rayan Bournemouth | 4 | 1.9777777777777779 | 2.0 | 178 | ||
| #263 MID | Ngumoha Liverpool | 3 | 0.9 | 1.5 | 81 | ||
| #264 MID | Moore Spurs | 3 | 0.9888888888888889 | 1.5 | 89 | ||
| #265 MID | McNeil Crystal Palace | 3 | 0.9333333333333333 | 1.5 | 84 | ||
| #266 MID | Guessand Crystal Palace | 2 | 0.6 | 1.0 | 54 | ||
| #267 DEF | Drameh Hull City | 2 | 0.7222222222222222 | 1.0 | 65 | ||
| #268 FWD | Marmoush Spurs | 2 | 1 | 2.0 | 90 | ||
| #269 MID | J.Ramsey Newcastle | 1 | 0.4666666666666667 | 0.5 | 42 | ||
| #270 DEF | Lewis Man City | 1 | 0.6222222222222222 | 1.0 | 56 | ||
| #271 MID | Grimes Coventry City | 4 | 2 | 2.0 | 180 | ||
| #272 DEF | Khalaili Crystal Palace | 3 | 1.211111111111111 | 1.5 | 109 | ||
| #273 DEF | Hato Chelsea | 1 | 0.7111111111111111 | 1.0 | 64 | ||
| #274 MID | Mason-Clark Coventry City | 1 | 0.6333333333333333 | 1.0 | 57 | ||
| #275 DEF | O'Nien Sunderland | 1 | 0.7333333333333333 | 1.0 | 66 | ||
| #276 MID | Mac Allister Liverpool | 3 | 1.1444444444444444 | 1.5 | 103 | ||
| #277 FWD | Strand Larsen Crystal Palace | 3 | 0.9888888888888889 | 1.5 | 89 | ||
| #278 GKP | Sánchez Chelsea | 2 | 1 | 2.0 | 90 | ||
| #279 GKP | Leno Fulham | 2 | 1 | 2.0 | 90 | ||
| #280 GKP | Scherpen Ipswich Town | 2 | 1 | 2.0 | 90 | ||
| #281 DEF | Chadi Riad Crystal Palace | 1 | 0.8 | 1.0 | 72 | ||
| #282 MID | Steur Newcastle | 2 | 0.8222222222222222 | 1.0 | 74 | ||
| #283 MID | Garner Everton | 2 | 0.8 | 1.0 | 72 | ||
| #284 DEF | Gusto Chelsea | 1 | 0.8333333333333334 | 1.0 | 75 | ||
| #285 MID | Lavia Chelsea | 1 | 0.7111111111111111 | 1.0 | 64 | ||
| #286 MID | Dorgu Man Utd | 0 | 0.5 | 0.0 | 45 | ||
| #287 MID | Gallagher Spurs | 0 | 0.5 | 0.0 | 45 | ||
| #288 FWD | Thomas-Asante Coventry City | 3 | 1.1222222222222222 | 1.5 | 101 | ||
| #289 DEF | Tomiyasu Crystal Palace | 2 | 1.011111111111111 | 1.0 | 91 | ||
| #290 DEF | Mazraoui Man Utd | 1 | 0.8777777777777778 | 1.0 | 79 | ||
| #291 DEF | Robinson Fulham | 1 | 0.9 | 1.0 | 81 | ||
| #292 MID | Stroud Hull City | 3 | 1.4222222222222223 | 1.5 | 128 | ||
| #293 FWD | Awoniyi Coventry City | 3 | 1.2222222222222223 | 1.5 | 110 | ||
| #294 DEF | Shaw Man Utd | 1 | 1 | 1.0 | 90 | ||
| #295 DEF | Maguire Man Utd | 1 | 1 | 1.0 | 90 | ||
| #296 DEF | Heaven Man Utd | 1 | 1 | 1.0 | 90 | ||
| #297 DEF | Reinildo Sunderland | 1 | 1 | 1.0 | 90 | ||
| #298 DEF | Pedro Porro Spurs | 1 | 1 | 1.0 | 90 | ||
| #299 DEF | Meunier Sunderland | 1 | 1 | 1.0 | 90 | ||
| #300 DEF | Muñoz Crystal Palace | 0 | 0.6 | 0.0 | 54 | ||
| #301 MID | Tchaouna Coventry City | 3 | 1.5444444444444445 | 1.5 | 139 | ||
| #302 MID | Fernandes Spurs | 3 | 1.5 | 1.5 | 135 | ||
| #303 MID | Bentancur Spurs | 3 | 1.5 | 1.5 | 135 | ||
| #304 FWD | Nketiah Crystal Palace | 3 | 1.3555555555555556 | 1.5 | 122 | ||
| #305 MID | McGinn Aston Villa | 1 | 0.9 | 1.0 | 81 | ||
| #306 DEF | Richards Crystal Palace | 3 | 2 | 1.5 | 180 | ||
| #307 DEF | Virgil Liverpool | 3 | 2 | 1.5 | 180 | ||
| #308 DEF | van Ewijk Coventry City | 3 | 2 | 1.5 | 180 | ||
| #309 DEF | Dasilva Coventry City | 3 | 2 | 1.5 | 180 | ||
| #310 FWD | Calvert-Lewin Leeds | 1 | 1 | 1.0 | 90 | ||
